Industrial Sectional Door (ISD-01)
- Industrial sectional doors are designed for industrial buildings, warehouses, production workshops, transport terminals and a variety of industrial premises, where they have to meet stricter requirements if compared with garage sectional doors.
- Enhanced durability guaranteed by sturdy door construction makes them not only functional but also able to withstand the daily operations in the toughest industrial environments.
- A perimeter sealing system provides premium thermal efficiency, maintaining the required temperature regime which is an important feature for almost any industrial facility.
- The door leaf is balanced with a torsion spring mechanism fitted with a Quick Fix system which significantly reduces installation time.
- Thermal brake, efficient perimeter sealing system make these doors ideal for any climate.
- Provide proper protection from water, snow, dirt, and direct sunlight.
| Industrial Sectional Doors | 40mm thick PIR infill. |
| Type of Lift | Vertical lift- Minimum Headroom- Clear ht x 2 +1 mtr. |
| Panel type | 40mm thick PIR panel with outer and inner Galvalume sheet. |
| Panel Colour | RAL 9016 Exterior and Interior. |
| End caps | Galvanized finish. |
| Shaft | 1 Tubular shaft system |
| Drums | Standard Lift Drums. |
| Track | Galvanized Vertical and Horizontal Tracks. |
| Seals | Top, Bottom and side seals provided. |
| Handle | 1 Nos industrial Handle. |
| Hinges | Centre Hinge, Adjustable Side Hinge, Top Hinge and bottom Hinge. |
| Operation | Electrical with Safety reverse system, Manual chain in case of emergency. |
| Voltage | 220 VAC |
| Motor Power | 370 KW |
| Max Door Area | 18 Sqm |
| Torque | 40 Nm |
| Motor Running Time | 25 Min |
| Dia of output Shaft | 25.4 mm |
| Running Speed | 24 |
| Working Duty | S2, 20% |
| Protective Level | IP 54 |
| Product Weight | 13 Kg |
